Most Recent La Porte City Homes For Sale
| View All La Porte City Homes For Sale | ||
|
800 Commercial St, La Porte City, IA 50651 | $85,000 |
|
301 Sycamore St, La Porte City, IA 50651 | $85,000 3 beds 1 bath |
|
10707 Laporte Rd, La Porte City, IA 50651 | $209,900 3 beds 2.5 baths |
Real Estate Resources |
La Porte City Apartments
There are 16 apartments found in and near the La Porte City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings